This database is described in
Franc Jager, Alessandro Taddei, George B. Moody, Michele Emdin, Gorazd Antolic, Roman Dorn, Ales Smrdel, Carlo Marchesi, and Roger G. Mark. Long-term ST database: a reference for the development and evaluation of automated ischaemia detectors and for the study of the dynamics of myocardial ischaemia. Medical & Biological Engineering & Computing 41(2):172-183 (2003). [HTML] [PDF]
Please cite this publication when referencing this material, and also include the standard citation for PhysioNet:
Goldberger AL, Amaral LAN, Glass L, Hausdorff JM, Ivanov PCh, Mark RG, Mietus JE, Moody GB, Peng C-K, Stanley HE. PhysioBank, PhysioToolkit, and PhysioNet: Components of a New Research Resource for Complex Physiologic Signals. Circulation 101(23):e215-e220 [Circulation Electronic Pages; http://circ.ahajournals.org/cgi/content/full/101/23/e215]; 2000 (June 13).

The Long-Term ST Database contains 86 lengthy ECG recordings of 80 human subjects, chosen to exhibit a variety of events of ST segment changes, including ischemic ST episodes, axis-related non-ischemic ST episodes, episodes of slow ST level drift, and episodes containing mixtures of these phenomena. The database was created to support development and evaluation of algorithms capable of accurate differentiation of ischemic and non-ischemic ST events, as well as basic research into mechanisms and dynamics of myocardial ischemia.
Half (43) of these 86 recordings, representing 42 of the 80 subjects, were contributed to PhysioNet by the creators of the database in February 2003, and the remaining half of the database was contributed in May 2007. (A corrected version of s30801.dat was also posted together with the second half of the database.) Detailed clinical notes and ST deviation trend plots are provided for all 86 records. The entire Long-Term ST Database is also available from its original home page at the Laboratory for Biomedical Computer Systems and Imaging at the University of Ljubljana, Slovenia
The individual recordings of the Long-Term ST Database are between 21 and 24 hours in duration, and contain two or three ECG signals. Each ECG signal has been digitized at 250 samples per second with 12-bit resolution over a range of ±10 millivolts. Each record includes a set of meticulously verified ST episode and signal quality annotations, together with additional beat-by-beat QRS annotations and ST level measurements.
For each recording, the first digit in the record name (2 or 3) indicates the number of ECG signals. Records obtained from the same subject have names that differ in the last digit only.
Each record is represented by 12 files, all with the same base name (the record name) and a suffix that identifies the file type:
The measurements in the .16a files were used to construct ST level and deviation functions for each signal, as recorded in the .stf files. (Further details about the .stf, tsr.zip, and .klt.zip files are available here.) ST episodes were identified independently for each signal, based on its ST deviation function and on these criteria:
Since differing criteria may be appropriate depending on the application, three sets of ST episode annotations are provided. The annotation codes used in the .sta, .stb, .stc, and .16a files are described here.
For each record, the numbers of ST episodes as determined by each of the three sets of criteria are summarized in an additional text file (with suffix .cnt). The deviation functions and the locations of the episodes are presented graphically in a set of trend plots here. Each record is represented by a 24-hour plot (_00-24.png) and by five 6-hour plots which overlap by one hour (_00-06.png, 05-11.png, etc.).
Development of the Long-Term ST Database was an inter-institutional and international effort coordinated by Prof. Franc Jager of the Faculty of Computer and Information Science, University of Ljubljana, Ljubljana, Slovenia. Other investigators include: Roman Dorn, PhD, and Ales Smrdel, MSc, of the Faculty of Computer and Information Science, Ljubljana; Dr. Gorazd Antolic of the University Medical Center, Ljubljana, Slovenia; Drs. Alessandro Taddei and Michele Emdin of the CNR Institute for Clinical Physiology (the creators of the European ST-T Database European ST-T Database), Pisa, and Prof. Carlo Marchesi of the University of Firenze, Firenze, Italy; and Dr. Roger Mark and George Moody of the Massachusetts Institute of Technology (the creators of the MIT-BIH Arrhythmia Database), Cambridge, MA, USA, and the Beth Israel Deaconess Medical Center, Boston, MA, USA. The project was supported by Medtronic, Inc. (Minneapolis, MN, USA) and Zymed, Inc. (Camarillo, CA, USA). Development of the Long-Term ST Database began in 1995 and was completed in 2002. We thank all who contributed to this project; further details are here.
Several sources contributed recordings to the Long-Term ST Database:
The annotation of the Long-Term ST Database was performed using SEMIA, a program written by the group in Ljubljana for this purpose. SEMIA provides an interactive graphical user interface to a semi-automated algorithm for measurement of ST levels. Sources for SEMIA, and a precompiled version for GNU/Linux, are available here (as individual files), and as a gzip-compressed tar archive.
Each recording was reviewed independently by expert annotators using SEMIA at each of the three sites (Ljubljana, Pisa, and Cambridge). Participants met several times annually to obtain the consensus reference annotations.
A series of SEMIA screenshots illustrates the annotation process. (Use your browser's Back button to return to this page after following the links to these screenshots in the next paragraph. If you have problems viewing the screenshots in your browser, please read this note.)
The first task faced by the expert annotators was to mark the locations of the PQ junction (the isoelectric level) and the J point, based on 16-second averaged cardiac cycles chosen at frequent intervals throughout the recordings. These marks serve as guideposts for the automated ST level measurement algorithm that performs the next step. The experts then examine the time series of ST level measurements in order to locate and to mark a set of local reference points (marked as LR in the upper panel of the figure). These are used to construct a piecewise linear baseline ST level function, which may vary over time as a result of body position changes or other factors unrelated to ischemia, especially in subjects with prior myocardial infarctions. Axis shifts reflect body position changes, and are usually most apparent in the QRS complexes (note the changes in the QRS principal components, KL1 - KL5, in the lower panel of the figure). By contrast, when ischemic ST changes occur, they are most apparent in the principal components of the ST segment (see the lower panel in this screenshot). Local references are placed before and after each such episode, and the episodes are annotated next. During this process, the expert annotators have the option of viewing either the ST level time series or the ST deviation time series (formed by subtracting the baseline ST level function from the uncorrected ST level time series), as shown in the upper panels of the two screenshots. For further details, see reference 4 below.
Software for producing printed documentation of the Long-Term ST Database is available for Linux or Unix. The software produces compact trend plots of the ST level and ST deviation time series, with indicators of ischemic and non-ischemic ST episodes.
For further information, please contact:
Franc Jager
Laboratory of Biomedical Computer Systems and Imaging
University of Ljubljana
Faculty of Computer and Information Science
Trzaska 25
1000 Ljubljana, Slovenia
E-mail: franc.jager@fri.uni-lj.si
Alessandro Taddei
National Research Council (CNR)
Institute of Clinical Physiology
Via Moruzzi 1
56124 Pisa, Italy
E-mail: taddei@ifc.cnr.it
George B. Moody
Harvard-MIT Division of Health Sciences and Technology
Massachusetts Institute of Technology, Room E25-505A
77 Massachusetts Avenue
Cambridge, MA 02139 USA
E-mail: george@mit.edu
Name Last modified Size Description
Parent Directory -
00README 20-May-2002 23:00 2.8K file format info
ANNOTATORS 09-May-2008 18:49 357 list of annotators
MD5SUMS 13-Sep-2010 17:26 48K
RECORDS 18-Jun-2007 20:17 602 list of record names
RECORDS-2003 28-Feb-2003 17:53 301 list of record names
SHA1SUMS 13-Sep-2010 17:28 56K
SHA256SUMS 13-Sep-2010 17:31 81K
figures/ 17-Sep-2001 11:48 - SEMIA screenshots
legendre/ 03-Nov-2009 16:09 -
lt00/ 09-Feb-2001 08:17 - CinC 2000 paper
lt03/ 15-Apr-2003 04:58 -
lt96/ 09-Feb-2001 08:16 - CinC 1996 paper
notes/ 09-Dec-2003 18:22 - clinical notes
s20011.16a 20-May-2002 23:00 11M ST segment measurements
s20011.ari 20-May-2002 23:00 359K automatically-generated beat annotations
s20011.atr 20-May-2002 23:00 207K reference annotations
s20011.cnt 20-May-2002 23:00 4.2K ST episode counts
s20011.dat 20-May-2002 23:00 59M digitized signal(s)
s20011.hea 20-May-2002 23:00 1.7K header file
s20011.klt.zip 20-May-2002 23:00 543K ST and QRS KL coefficients
s20011.sta 20-May-2002 23:00 4.2K ST episode annotations
s20011.stb 20-May-2002 23:00 3.2K ST episode annotations
s20011.stc 20-May-2002 23:00 3.2K ST episode annotations
s20011.stf 20-May-2002 23:00 2.6M ST level/deviation functions
s20011.tsr.zip 26-Mar-2002 10:28 4.0M SEMIA data files
s20021.16a 20-May-2002 23:00 9.1M ST segment measurements
s20021.ari 20-May-2002 23:00 174K automatically-generated beat annotations
s20021.atr 20-May-2002 23:00 200K reference annotations
s20021.cnt 20-May-2002 23:00 4.3K ST episode counts
s20021.dat 20-May-2002 23:00 54M digitized signal(s)
s20021.hea 20-May-2002 23:00 1.4K header file
s20021.klt.zip 20-May-2002 23:00 574K ST and QRS KL coefficients
s20021.sta 20-May-2002 23:00 11K ST episode annotations
s20021.stb 20-May-2002 23:00 11K ST episode annotations
s20021.stc 20-May-2002 23:00 9.4K ST episode annotations
s20021.stf 20-May-2002 23:00 2.4M ST level/deviation functions
s20021.tsr.zip 20-May-2002 23:00 3.7M SEMIA data files
s20031.16a 20-May-2002 23:00 11M ST segment measurements
s20031.ari 20-May-2002 23:00 214K automatically-generated beat annotations
s20031.atr 20-May-2002 23:00 229K reference annotations
s20031.cnt 20-May-2002 23:00 4.3K ST episode counts
s20031.dat 20-May-2002 23:00 61M digitized signal(s)
s20031.hea 06-Apr-2008 01:05 1.7K header file
s20031.hea- 20-May-2002 23:00 1.6K header file
s20031.klt.zip 20-May-2002 23:00 591K ST and QRS KL coefficients
s20031.sta 20-May-2002 23:00 2.8K ST episode annotations
s20031.stb 20-May-2002 23:00 2.4K ST episode annotations
s20031.stc 20-May-2002 23:00 2.3K ST episode annotations
s20031.stf 20-May-2002 23:00 2.7M ST level/deviation functions
s20031.tsr.zip 26-Mar-2002 10:31 3.9M SEMIA data files
s20041.16a 20-May-2002 23:00 9.4M ST segment measurements
s20041.ari 20-May-2002 23:00 213K automatically-generated beat annotations
s20041.atr 20-May-2002 23:00 246K reference annotations
s20041.cnt 20-May-2002 23:00 4.3K ST episode counts
s20041.dat 20-May-2002 23:00 62M digitized signal(s)
s20041.hea 06-Apr-2008 01:05 2.3K header file
s20041.hea- 20-May-2002 23:00 2.3K header file
s20041.klt.zip 20-May-2002 23:00 706K ST and QRS KL coefficients
s20041.sta 20-May-2002 23:00 7.2K ST episode annotations
s20041.stb 20-May-2002 23:00 6.3K ST episode annotations
s20041.stc 20-May-2002 23:00 5.8K ST episode annotations
s20041.stf 20-May-2002 23:00 2.7M ST level/deviation functions
s20041.tsr.zip 20-May-2002 23:00 3.7M SEMIA data files
s20051.16a 07-Jan-1970 02:42 12M ST segment measurements
s20051.ari 07-Jan-1970 02:43 564K automatically-generated beat annotations
s20051.atr 07-Jan-1970 02:43 276K reference annotations
s20051.cnt 07-Jan-1970 02:43 4.3K ST episode counts
s20051.dat 07-Jan-1970 02:43 55M digitized signal(s)
s20051.hea 13-Sep-2010 17:15 1.5K header file
s20051.hea- 07-Jan-1970 02:47 1.5K header file
s20051.klt.zip 29-Jan-1970 03:37 559K ST and QRS KL coefficients
s20051.sta 07-Jan-1970 02:47 5.0K ST episode annotations
s20051.stb 07-Jan-1970 02:47 4.9K ST episode annotations
s20051.stc 07-Jan-1970 02:47 4.9K ST episode annotations
s20051.stf 29-Jan-1970 03:37 2.4M ST level/deviation functions
s20051.tsr.zip 29-Jan-1970 03:37 4.4M SEMIA data files
s20061.16a 20-May-2002 23:00 12M ST segment measurements
s20061.ari 20-May-2002 23:00 444K automatically-generated beat annotations
s20061.atr 20-May-2002 23:00 294K reference annotations
s20061.cnt 20-May-2002 23:00 4.3K ST episode counts
s20061.dat 20-May-2002 23:00 59M digitized signal(s)
s20061.hea 13-Sep-2010 17:15 1.1K header file
s20061.hea- 20-May-2002 23:00 1.1K header file
s20061.klt.zip 20-May-2002 23:00 491K ST and QRS KL coefficients
s20061.sta 20-May-2002 23:00 4.1K ST episode annotations
s20061.stb 20-May-2002 23:00 3.1K ST episode annotations
s20061.stc 20-May-2002 23:00 2.8K ST episode annotations
s20061.stf 20-May-2002 23:00 2.6M ST level/deviation functions
s20061.tsr.zip 20-May-2002 23:00 4.2M SEMIA data files
s20071.16a 07-Jan-1970 02:52 9.1M ST segment measurements
s20071.ari 07-Jan-1970 02:53 310K automatically-generated beat annotations
s20071.atr 07-Jan-1970 02:53 167K reference annotations
s20071.cnt 07-Jan-1970 02:53 4.2K ST episode counts
s20071.dat 07-Jan-1970 02:53 54M digitized signal(s)
s20071.hea 07-Jan-1970 02:57 1.1K header file
s20071.klt.zip 29-Jan-1970 03:38 453K ST and QRS KL coefficients
s20071.sta 07-Jan-1970 02:57 3.4K ST episode annotations
s20071.stb 07-Jan-1970 02:57 3.0K ST episode annotations
s20071.stc 07-Jan-1970 02:57 2.7K ST episode annotations
s20071.stf 29-Jan-1970 03:38 2.4M ST level/deviation functions
s20071.tsr.zip 29-Jan-1970 03:38 3.3M SEMIA data files
s20081.16a 20-May-2002 23:00 12M ST segment measurements
s20081.ari 20-May-2002 23:00 433K automatically-generated beat annotations
s20081.atr 20-May-2002 23:00 244K reference annotations
s20081.cnt 20-May-2002 23:00 4.3K ST episode counts
s20081.dat 20-May-2002 23:00 59M digitized signal(s)
s20081.hea 13-Sep-2010 17:15 1.5K header file
s20081.hea- 20-May-2002 23:00 1.5K header file
s20081.klt.zip 20-May-2002 23:00 590K ST and QRS KL coefficients
s20081.sta 20-May-2002 23:00 8.0K ST episode annotations
s20081.stb 20-May-2002 23:00 5.5K ST episode annotations
s20081.stc 20-May-2002 23:00 5.0K ST episode annotations
s20081.stf 20-May-2002 23:00 2.6M ST level/deviation functions
s20081.tsr.zip 20-May-2002 23:00 4.4M SEMIA data files
s20091.16a 07-Jan-1970 03:02 12M ST segment measurements
s20091.ari 07-Jan-1970 03:03 413K automatically-generated beat annotations
s20091.atr 07-Jan-1970 03:03 223K reference annotations
s20091.cnt 07-Jan-1970 03:03 4.2K ST episode counts
s20091.dat 07-Jan-1970 03:03 58M digitized signal(s)
s20091.hea 07-Jan-1970 03:07 1.9K header file
s20091.klt.zip 29-Jan-1970 03:39 546K ST and QRS KL coefficients
s20091.sta 07-Jan-1970 03:07 3.9K ST episode annotations
s20091.stb 07-Jan-1970 03:07 2.7K ST episode annotations
s20091.stc 07-Jan-1970 03:07 2.3K ST episode annotations
s20091.stf 29-Jan-1970 03:39 2.5M ST level/deviation functions
s20091.tsr.zip 29-Jan-1970 03:39 4.3M SEMIA data files
s20101.16a 20-May-2002 23:00 6.0M ST segment measurements
s20101.ari 20-May-2002 23:00 324K automatically-generated beat annotations
s20101.atr 20-May-2002 23:00 192K reference annotations
s20101.cnt 20-May-2002 23:00 4.3K ST episode counts
s20101.dat 20-May-2002 23:00 52M digitized signal(s)
s20101.hea 20-May-2002 23:00 1.5K header file
s20101.klt.zip 20-May-2002 23:00 470K ST and QRS KL coefficients
s20101.sta 20-May-2002 23:00 2.0K ST episode annotations
s20101.stb 20-May-2002 23:00 1.9K ST episode annotations
s20101.stc 20-May-2002 23:00 1.9K ST episode annotations
s20101.stf 20-May-2002 23:00 2.3M ST level/deviation functions
s20101.tsr.zip 20-May-2002 23:00 2.5M SEMIA data files
s20111.16a 07-Jan-1970 03:11 8.9M ST segment measurements
s20111.ari 07-Jan-1970 03:11 467K automatically-generated beat annotations
s20111.atr 07-Jan-1970 03:11 212K reference annotations
s20111.cnt 07-Jan-1970 03:11 4.3K ST episode counts
s20111.dat 07-Jan-1970 03:11 57M digitized signal(s)
s20111.hea 07-Jan-1970 03:15 1.9K header file
s20111.klt.zip 29-Jan-1970 03:40 572K ST and QRS KL coefficients
s20111.sta 07-Jan-1970 03:15 8.6K ST episode annotations
s20111.stb 07-Jan-1970 03:15 8.0K ST episode annotations
s20111.stc 07-Jan-1970 03:15 7.7K ST episode annotations
s20111.stf 29-Jan-1970 03:40 2.5M ST level/deviation functions
s20111.tsr.zip 29-Jan-1970 03:40 3.6M SEMIA data files
s20121.16a 20-May-2002 23:00 7.2M ST segment measurements
s20121.ari 20-May-2002 23:00 319K automatically-generated beat annotations
s20121.atr 20-May-2002 23:00 170K reference annotations
s20121.cnt 20-May-2002 23:00 4.2K ST episode counts
s20121.dat 20-May-2002 23:00 55M digitized signal(s)
s20121.hea 20-May-2002 23:00 1.6K header file
s20121.klt.zip 20-May-2002 23:00 458K ST and QRS KL coefficients
s20121.sta 20-May-2002 23:00 6.6K ST episode annotations
s20121.stb 20-May-2002 23:00 6.3K ST episode annotations
s20121.stc 20-May-2002 23:00 6.2K ST episode annotations
s20121.stf 20-May-2002 23:00 2.4M ST level/deviation functions
s20121.tsr.zip 20-May-2002 23:00 2.6M SEMIA data files
s20131.16a 07-Jan-1970 03:19 8.9M ST segment measurements
s20131.ari 07-Jan-1970 03:20 397K automatically-generated beat annotations
s20131.atr 07-Jan-1970 03:20 290K reference annotations
s20131.cnt 07-Jan-1970 03:20 4.3K ST episode counts
s20131.dat 07-Jan-1970 03:20 54M digitized signal(s)
s20131.hea 07-Jan-1970 03:24 1.9K header file
s20131.klt.zip 29-Jan-1970 03:41 545K ST and QRS KL coefficients
s20131.sta 07-Jan-1970 03:24 4.9K ST episode annotations
s20131.stb 07-Jan-1970 03:24 4.1K ST episode annotations
s20131.stc 07-Jan-1970 03:24 3.9K ST episode annotations
s20131.stf 29-Jan-1970 03:41 2.4M ST level/deviation functions
s20131.tsr.zip 29-Jan-1970 03:41 3.3M SEMIA data files
s20141.16a 20-May-2002 23:00 13M ST segment measurements
s20141.ari 20-May-2002 23:00 426K automatically-generated beat annotations
s20141.atr 20-May-2002 23:00 233K reference annotations
s20141.cnt 20-May-2002 23:00 4.2K ST episode counts
s20141.dat 20-May-2002 23:00 56M digitized signal(s)
s20141.hea 20-May-2002 23:00 1.3K header file
s20141.klt.zip 20-May-2002 23:00 556K ST and QRS KL coefficients
s20141.sta 20-May-2002 23:00 11K ST episode annotations
s20141.stb 20-May-2002 23:00 8.4K ST episode annotations
s20141.stc 20-May-2002 23:00 6.2K ST episode annotations
s20141.stf 20-May-2002 23:00 2.5M ST level/deviation functions
s20141.tsr.zip 20-May-2002 23:00 4.6M SEMIA data files
s20151.16a 07-Jan-1970 03:28 7.4M ST segment measurements
s20151.ari 07-Jan-1970 03:29 156K automatically-generated beat annotations
s20151.atr 07-Jan-1970 03:29 173K reference annotations
s20151.cnt 07-Jan-1970 03:29 4.3K ST episode counts
s20151.dat 07-Jan-1970 03:29 61M digitized signal(s)
s20151.hea 07-Jan-1970 03:33 1.7K header file
s20151.klt.zip 29-Jan-1970 03:41 632K ST and QRS KL coefficients
s20151.sta 07-Jan-1970 03:33 7.2K ST episode annotations
s20151.stb 07-Jan-1970 03:33 5.7K ST episode annotations
s20151.stc 07-Jan-1970 03:33 5.2K ST episode annotations
s20151.stf 29-Jan-1970 03:42 2.7M ST level/deviation functions
s20151.tsr.zip 29-Jan-1970 03:42 3.4M SEMIA data files
s20161.16a 20-May-2002 23:00 8.9M ST segment measurements
s20161.ari 20-May-2002 23:00 164K automatically-generated beat annotations
s20161.atr 20-May-2002 23:00 234K reference annotations
s20161.cnt 20-May-2002 23:00 4.3K ST episode counts
s20161.dat 20-May-2002 23:00 61M digitized signal(s)
s20161.hea 20-May-2002 23:00 1.8K header file
s20161.klt.zip 20-May-2002 23:00 693K ST and QRS KL coefficients
s20161.sta 20-May-2002 23:00 11K ST episode annotations
s20161.stb 20-May-2002 23:00 9.5K ST episode annotations
s20161.stc 20-May-2002 23:00 9.0K ST episode annotations
s20161.stf 20-May-2002 23:00 2.7M ST level/deviation functions
s20161.tsr.zip 20-May-2002 23:00 3.8M SEMIA data files
s20171.16a 07-Jan-1970 03:37 13M ST segment measurements
s20171.ari 07-Jan-1970 03:38 247K automatically-generated beat annotations
s20171.atr 07-Jan-1970 03:38 380K reference annotations
s20171.cnt 07-Jan-1970 03:38 4.2K ST episode counts
s20171.dat 07-Jan-1970 03:38 67M digitized signal(s)
s20171.hea 07-Jan-1970 03:43 2.5K header file
s20171.klt.zip 29-Jan-1970 03:42 693K ST and QRS KL coefficients
s20171.sta 07-Jan-1970 03:43 9.7K ST episode annotations
s20171.stb 07-Jan-1970 03:43 9.0K ST episode annotations
s20171.stc 07-Jan-1970 03:43 8.5K ST episode annotations
s20171.stf 29-Jan-1970 03:42 2.9M ST level/deviation functions
s20171.tsr.zip 29-Jan-1970 03:43 5.2M SEMIA data files
s20181.16a 20-May-2002 23:00 11M ST segment measurements
s20181.ari 20-May-2002 23:00 209K automatically-generated beat annotations
s20181.atr 20-May-2002 23:00 252K reference annotations
s20181.cnt 20-May-2002 23:00 4.3K ST episode counts
s20181.dat 20-May-2002 23:00 62M digitized signal(s)
s20181.hea 20-May-2002 23:00 1.4K header file
s20181.klt.zip 20-May-2002 23:00 741K ST and QRS KL coefficients
s20181.sta 20-May-2002 23:00 13K ST episode annotations
s20181.stb 20-May-2002 23:00 12K ST episode annotations
s20181.stc 20-May-2002 23:00 12K ST episode annotations
s20181.stf 20-May-2002 23:00 2.7M ST level/deviation functions
s20181.tsr.zip 20-May-2002 23:00 4.6M SEMIA data files
s20191.16a 07-Jan-1970 03:48 8.4M ST segment measurements
s20191.ari 07-Jan-1970 03:48 191K automatically-generated beat annotations
s20191.atr 07-Jan-1970 03:48 286K reference annotations
s20191.cnt 07-Jan-1970 03:48 4.2K ST episode counts
s20191.dat 07-Jan-1970 03:48 62M digitized signal(s)
s20191.hea 07-Jan-1970 03:52 1.5K header file
s20191.klt.zip 29-Jan-1970 03:44 639K ST and QRS KL coefficients
s20191.sta 07-Jan-1970 03:52 3.1K ST episode annotations
s20191.stb 07-Jan-1970 03:52 3.0K ST episode annotations
s20191.stc 07-Jan-1970 03:52 2.8K ST episode annotations
s20191.stf 29-Jan-1970 03:44 2.7M ST level/deviation functions
s20191.tsr.zip 29-Jan-1970 03:44 3.6M SEMIA data files
s20201.16a 20-May-2002 23:00 9.0M ST segment measurements
s20201.ari 20-May-2002 23:00 179K automatically-generated beat annotations
s20201.atr 20-May-2002 23:00 244K reference annotations
s20201.cnt 20-May-2002 23:00 4.2K ST episode counts
s20201.dat 20-May-2002 23:00 54M digitized signal(s)
s20201.hea 20-May-2002 23:00 1.4K header file
s20201.klt.zip 20-May-2002 23:00 602K ST and QRS KL coefficients
s20201.sta 20-May-2002 23:00 7.4K ST episode annotations
s20201.stb 20-May-2002 23:00 7.1K ST episode annotations
s20201.stc 20-May-2002 23:00 7.1K ST episode annotations
s20201.stf 20-May-2002 23:00 2.4M ST level/deviation functions
s20201.tsr.zip 20-May-2002 23:00 3.7M SEMIA data files
s20211.16a 07-Jan-1970 03:57 11M ST segment measurements
s20211.ari 07-Jan-1970 03:57 195K automatically-generated beat annotations
s20211.atr 07-Jan-1970 03:57 241K reference annotations
s20211.cnt 07-Jan-1970 03:57 4.3K ST episode counts
s20211.dat 07-Jan-1970 03:57 60M digitized signal(s)
s20211.hea 07-Jan-1970 04:01 1.1K header file
s20211.klt.zip 29-Jan-1970 03:44 551K ST and QRS KL coefficients
s20211.sta 07-Jan-1970 04:01 9.2K ST episode annotations
s20211.stb 07-Jan-1970 04:01 8.0K ST episode annotations
s20211.stc 07-Jan-1970 04:01 7.8K ST episode annotations
s20211.stf 29-Jan-1970 03:44 2.6M ST level/deviation functions
s20211.tsr.zip 29-Jan-1970 03:45 4.0M SEMIA data files
s20221.16a 20-May-2002 23:00 14M ST segment measurements
s20221.ari 20-May-2002 23:00 233K automatically-generated beat annotations
s20221.atr 20-May-2002 23:00 265K reference annotations
s20221.cnt 20-May-2002 23:00 4.2K ST episode counts
s20221.dat 20-May-2002 23:00 56M digitized signal(s)
s20221.hea 20-May-2002 23:00 1.5K header file
s20221.klt.zip 20-May-2002 23:00 614K ST and QRS KL coefficients
s20221.sta 20-May-2002 23:00 19K ST episode annotations
s20221.stb 20-May-2002 23:00 18K ST episode annotations
s20221.stc 20-May-2002 23:00 18K ST episode annotations
s20221.stf 20-May-2002 23:00 2.5M ST level/deviation functions
s20221.tsr.zip 20-May-2002 23:00 4.7M SEMIA data files
s20231.16a 07-Jan-1970 04:06 9.9M ST segment measurements
s20231.ari 07-Jan-1970 04:07 201K automatically-generated beat annotations
s20231.atr 07-Jan-1970 04:07 248K reference annotations
s20231.cnt 07-Jan-1970 04:07 4.3K ST episode counts
s20231.dat 07-Jan-1970 04:07 60M digitized signal(s)
s20231.hea 07-Jan-1970 04:11 1.7K header file
s20231.klt.zip 29-Jan-1970 03:45 590K ST and QRS KL coefficients
s20231.sta 07-Jan-1970 04:11 2.8K ST episode annotations
s20231.stb 07-Jan-1970 04:11 2.5K ST episode annotations
s20231.stc 07-Jan-1970 04:11 2.4K ST episode annotations
s20231.stf 29-Jan-1970 03:45 2.7M ST level/deviation functions
s20231.tsr.zip 29-Jan-1970 03:46 3.8M SEMIA data files
s20241.16a 20-May-2002 23:00 10M ST segment measurements
s20241.ari 20-May-2002 23:00 181K automatically-generated beat annotations
s20241.atr 20-May-2002 23:00 220K reference annotations
s20241.cnt 20-May-2002 23:00 4.3K ST episode counts
s20241.dat 20-May-2002 23:00 60M digitized signal(s)
s20241.hea 20-May-2002 23:00 1.2K header file
s20241.klt.zip 20-May-2002 23:00 552K ST and QRS KL coefficients
s20241.sta 20-May-2002 23:00 3.7K ST episode annotations
s20241.stb 20-May-2002 23:00 3.0K ST episode annotations
s20241.stc 20-May-2002 23:00 2.7K ST episode annotations
s20241.stf 20-May-2002 23:00 2.6M ST level/deviation functions
s20241.tsr.zip 20-May-2002 23:00 3.7M SEMIA data files
s20251.16a 07-Jan-1970 04:15 9.1M ST segment measurements
s20251.ari 07-Jan-1970 04:16 212K automatically-generated beat annotations
s20251.atr 07-Jan-1970 04:16 290K reference annotations
s20251.cnt 07-Jan-1970 04:16 4.2K ST episode counts
s20251.dat 07-Jan-1970 04:16 61M digitized signal(s)
s20251.hea 06-Apr-2008 01:05 1.4K header file
s20251.hea- 07-Jan-1970 04:20 1.4K header file
s20251.klt.zip 29-Jan-1970 03:46 555K ST and QRS KL coefficients
s20251.sta 07-Jan-1970 04:20 1.5K ST episode annotations
s20251.stb 07-Jan-1970 04:20 1.2K ST episode annotations
s20251.stc 07-Jan-1970 04:20 1.2K ST episode annotations
s20251.stf 29-Jan-1970 03:46 2.7M ST level/deviation functions
s20251.tsr.zip 29-Jan-1970 03:47 3.5M SEMIA data files
s20261.16a 20-May-2002 23:00 10M ST segment measurements
s20261.ari 20-May-2002 23:00 200K automatically-generated beat annotations
s20261.atr 20-May-2002 23:00 204K reference annotations
s20261.cnt 20-May-2002 23:00 4.3K ST episode counts
s20261.dat 20-May-2002 23:00 58M digitized signal(s)
s20261.hea 06-Apr-2008 01:05 1.4K header file
s20261.hea- 20-May-2002 23:00 1.4K header file
s20261.klt.zip 20-May-2002 23:00 630K ST and QRS KL coefficients
s20261.sta 20-May-2002 23:00 6.1K ST episode annotations
s20261.stb 20-May-2002 23:00 5.6K ST episode annotations
s20261.stc 20-May-2002 23:00 5.3K ST episode annotations
s20261.stf 20-May-2002 23:00 2.5M ST level/deviation functions
s20261.tsr.zip 20-May-2002 23:00 4.0M SEMIA data files
s20271.16a 07-Jan-1970 04:25 9.3M ST segment measurements
s20271.ari 07-Jan-1970 04:25 223K automatically-generated beat annotations
s20271.atr 07-Jan-1970 04:25 223K reference annotations
s20271.cnt 07-Jan-1970 04:26 4.4K ST episode counts
s20271.dat 07-Jan-1970 04:26 61M digitized signal(s)
s20271.hea 06-Apr-2008 01:05 2.9K header file
s20271.hea- 07-Jan-1970 04:30 2.8K header file
s20271.klt.zip 29-Jan-1970 03:47 726K ST and QRS KL coefficients
s20271.sta 07-Jan-1970 04:30 14K ST episode annotations
s20271.stb 07-Jan-1970 04:30 13K ST episode annotations
s20271.stc 07-Jan-1970 04:30 13K ST episode annotations
