This database is described in
Greenwald SD. Development and analysis of a ventricular fibrillation detector. M.S. thesis, MIT Dept. of Electrical Engineering and Computer Science, 1986.
Please cite this publication when referencing this material, and also include the standard citation for PhysioNet:
Goldberger AL, Amaral LAN, Glass L, Hausdorff JM, Ivanov PCh, Mark RG, Mietus JE, Moody GB, Peng C-K, Stanley HE. PhysioBank, PhysioToolkit, and PhysioNet: Components of a New Research Resource for Complex Physiologic Signals. Circulation 101(23):e215-e220 [Circulation Electronic Pages; http://circ.ahajournals.org/cgi/content/full/101/23/e215]; 2000 (June 13).

This database includes 22 half-hour ECG recordings of subjects who experienced episodes of sustained ventricular tachycardia, ventricular flutter, and ventricular fibrillation. The reference annotation (.atr) files contain only rhythm labels (no beat labels); see this note for a key.
Greenwald SD, Albrecht P, Moody GB, Mark RG. Estimating confidence limits for arrhythmia detector performance. Computers in Cardiology 1985; 12:383-386.
Name Last modified Size Description
Parent Directory -
418.atr 09-Aug-1992 23:48 1.4K reference annotations
418.dat 10-Aug-1992 01:03 1.5M digitized signal(s)
418.hea 06-Apr-2008 01:05 94 header file
418.hea- 10-Aug-1992 01:03 128 header file
418.xws 13-Dec-1999 00:33 88 WAVEScript
419.atr 10-Aug-1992 01:03 806 reference annotations
419.dat 10-Aug-1992 01:03 1.5M digitized signal(s)
419.hea 06-Apr-2008 01:05 92 header file
419.hea- 10-Aug-1992 01:03 126 header file
419.xws 13-Dec-1999 00:33 88 WAVEScript
420.atr 10-Aug-1992 01:03 132 reference annotations
420.dat 10-Aug-1992 01:03 1.5M digitized signal(s)
420.hea 06-Apr-2008 01:05 94 header file
420.hea- 10-Aug-1992 01:03 128 header file
420.xws 13-Dec-1999 00:33 88 WAVEScript
421.atr 10-Aug-1992 01:03 1.4K reference annotations
421.dat 10-Aug-1992 01:03 1.5M digitized signal(s)
421.hea 06-Apr-2008 01:05 93 header file
421.hea- 10-Aug-1992 01:03 127 header file
421.xws 13-Dec-1999 00:33 88 WAVEScript
422.atr 10-Aug-1992 01:03 442 reference annotations
422.dat 10-Aug-1992 01:03 1.5M digitized signal(s)
422.hea 06-Apr-2008 01:05 91 header file
422.hea- 10-Aug-1992 01:03 125 header file
422.xws 13-Dec-1999 00:33 88 WAVEScript
423.atr 10-Aug-1992 01:03 184 reference annotations
423.dat 10-Aug-1992 01:03 1.5M digitized signal(s)
423.hea 06-Apr-2008 01:05 94 header file
423.hea- 10-Aug-1992 01:03 128 header file
423.xws 13-Dec-1999 00:33 88 WAVEScript
424.atr 10-Aug-1992 01:03 214 reference annotations
424.dat 10-Aug-1992 01:03 1.5M digitized signal(s)
424.hea 06-Apr-2008 01:05 92 header file
424.hea- 10-Aug-1992 01:03 126 header file
424.xws 13-Dec-1999 00:33 88 WAVEScript
425.atr 10-Aug-1992 01:03 302 reference annotations
425.dat 10-Aug-1992 01:03 1.5M digitized signal(s)
425.hea 06-Apr-2008 01:05 91 header file
425.hea- 10-Aug-1992 01:03 125 header file
425.xws 13-Dec-1999 00:33 88 WAVEScript
426.atr 10-Aug-1992 01:03 256 reference annotations
426.dat 10-Aug-1992 01:03 1.5M digitized signal(s)
426.hea 06-Apr-2008 01:05 94 header file
426.hea- 10-Aug-1992 01:03 128 header file
426.xws 13-Dec-1999 00:33 88 WAVEScript
427.atr 10-Aug-1992 01:03 40 reference annotations
427.dat 10-Aug-1992 01:03 1.5M digitized signal(s)
427.hea 06-Apr-2008 01:05 94 header file
427.hea- 10-Aug-1992 01:03 128 header file
427.xws 13-Dec-1999 00:33 88 WAVEScript
428.atr 10-Aug-1992 01:03 114 reference annotations
428.dat 10-Aug-1992 01:03 1.5M digitized signal(s)
428.hea 06-Apr-2008 01:05 94 header file
428.hea- 10-Aug-1992 01:03 128 header file
428.xws 13-Dec-1999 00:33 88 WAVEScript
429.atr 10-Aug-1992 01:03 322 reference annotations
429.dat 10-Aug-1992 01:03 1.5M digitized signal(s)
429.hea 06-Apr-2008 01:05 95 header file
429.hea- 10-Aug-1992 01:03 129 header file
429.xws 13-Dec-1999 00:33 88 WAVEScript
430.atr 10-Aug-1992 01:03 492 reference annotations
430.dat 10-Aug-1992 01:03 1.5M digitized signal(s)
430.hea 06-Apr-2008 01:05 94 header file
430.hea- 10-Aug-1992 01:03 128 header file
430.xws 13-Dec-1999 00:33 88 WAVEScript
602.atr 10-Aug-1992 01:03 152 reference annotations
602.dat 10-Aug-1992 01:03 1.5M digitized signal(s)
602.hea 06-Apr-2008 01:05 91 header file
602.hea- 10-Aug-1992 01:03 125 header file
602.xws 13-Dec-1999 00:33 88 WAVEScript
605.atr 10-Aug-1992 01:03 46 reference annotations
605.dat 10-Aug-1992 01:03 1.5M digitized signal(s)
605.hea 06-Apr-2008 01:05 91 header file
605.hea- 10-Aug-1992 01:03 125 header file
605.xws 13-Dec-1999 00:33 88 WAVEScript
607.atr 10-Aug-1992 01:03 142 reference annotations
607.dat 10-Aug-1992 01:03 1.5M digitized signal(s)
607.hea 06-Apr-2008 01:05 93 header file
607.hea- 10-Aug-1992 01:03 127 header file
607.xws 13-Dec-1999 00:33 88 WAVEScript
609.atr 10-Aug-1992 01:03 178 reference annotations
609.dat 10-Aug-1992 01:03 1.5M digitized signal(s)
609.hea 06-Apr-2008 01:05 92 header file
609.hea- 10-Aug-1992 01:03 126 header file
609.xws 13-Dec-1999 00:33 88 WAVEScript
610.atr 10-Aug-1992 01:03 396 reference annotations
610.dat 10-Aug-1992 01:03 1.5M digitized signal(s)
610.hea 06-Apr-2008 01:05 95 header file
610.hea- 10-Aug-1992 01:03 129 header file
610.xws 13-Dec-1999 00:33 88 WAVEScript
611.atr 10-Aug-1992 01:03 26 reference annotations
611.dat 10-Aug-1992 01:03 1.5M digitized signal(s)
611.hea 06-Apr-2008 01:05 93 header file
611.hea- 10-Aug-1992 01:03 127 header file
611.qrs 15-Jul-2002 18:23 8.0K unaudited annotations
611.xws 13-Dec-1999 00:33 88 WAVEScript
612.atr 10-Aug-1992 01:03 24 reference annotations
612.dat 10-Aug-1992 01:03 1.5M digitized signal(s)
612.hea 06-Apr-2008 01:05 92 header file
612.hea- 10-Aug-1992 01:03 126 header file
612.xws 13-Dec-1999 00:33 88 WAVEScript
614.atr 10-Aug-1992 01:03 276 reference annotations
614.dat 10-Aug-1992 01:03 1.5M digitized signal(s)
614.hea 06-Apr-2008 01:05 93 header file
614.hea- 10-Aug-1992 01:03 127 header file
614.xws 13-Dec-1999 00:33 88 WAVEScript
615.atr 10-Aug-1992 01:03 150 reference annotations
615.dat 10-Aug-1992 01:03 1.5M digitized signal(s)
615.hea 06-Apr-2008 01:05 94 header file
615.hea- 10-Aug-1992 01:03 128 header file
615.xws 13-Dec-1999 00:33 88 WAVEScript
ANNOTATORS 14-Oct-2000 04:39 33 list of annotators
MD5SUMS 13-Jul-2005 09:27 3.8K
RECORDS 29-Mar-2000 17:13 88 list of record names
SHA1SUMS 13-Jul-2005 09:28 4.5K
SHA256SUMS 18-Sep-2007 18:40 6.9K
annotations.shtml 06-Jan-2012 04:02 2.2K
| Send feedback about this page to PhysioNet |
|
Your comments and suggestions are welcome. We encourage you to use our
feedback form to comment
on this page. If you would like to receive a reply, please send your
comments by email to
webmaster@physionet.org.
Updated Friday, 16 December 2011 at 08:34 IST |
|